RACE: BOYS VARSITY
Capital City 7 of 7 Cross Country Meet - Bill Roberts Golf Course - Helena 10/07/10
Place SCHOOL SCORE TEAM PLACING 1st-7th Race 1st 2nd 3rd 4th 5th 6th 7th Split
1 BOZEMAN 15 7 2 1 2 1 1 1 16:17 16:21 16:23 16:59 17:00 17:05 17:12 :55
2 HELENA HIGH 27 4 5 4 1 8 2 3 16:08 16:41 16:54 16:56 17:53 17:19 18:09 2:01
3 MISSOULA SENTINEL 34 3 4 5 3 2 4 13 16:02 16:39 17:00 17:16 17:16 17:35 18:56 2:54
4 SHERIDAN,WYOMING 43 2 7 6 5 5 7 11 15:42 16:45 17:01 17:27 17:40 18:17 18:45 3:03
5 MISSOULA HELLGATE 46 10 10 8 4 3 6 5 16:23 16:59 17:25 17:24 17:26 18:02 18:15 1:52
6 BILLINGS SKYVIEW 57 8 3 10 14 15 5 2 16:22 16:34 17:34 18:04 18:27 17:36 18:02 2:05
7 CORVALLIS 67 12 1 2 17 11 10 14 16:31 16:14 16:41 18:15 18:12 18:36 19:00 2:46
8 HELENA CAPITAL 72 6 8 16 6 7 22 7 16:13 16:48 17:58 17:33 17:47 20:03 18:34 3:50
9 GLACIER 77 19 14 11 7 9 11 6 16:59 17:24 17:37 17:34 17:56 18:49 18:28 1:50
10 BILLINGS WEST 78 24 13 17 9 4 3 8 17:31 17:19 17:58 17:38 17:32 17:28 18:34 1:15
11 CMR 84 13 12 7 10 13 9 20 16:35 17:13 17:03 17:50 18:17 18:30 19:58 3:23
12 FLATHEAD 96 1 6 9 11 6 38* 25 15:28 16:45 17:33 17:55 17:43 20:49 5:21
13 GREAT FALLS 100 5 9 18 21 19 13 15 16:13 16:54 18:07 18:36 18:55 19:00 19:05 2:52
14 MISSOULA BIG SKY 102 30* 29* 3 8 12 8 12 16:48 17:35 18:16 18:28 18:53 2:05
15 BELGRADE 117 27 22 15 12 10 15 16 17:34 18:13 17:56 17:58 18:03 19:04 19:05 1:31
16 PARK 128 14 17 13 16 29 20 19 16:35 17:43 17:45 18:11 19:44 19:50 19:56 3:21
17 BROWNING 139 29 26 20 20 17 17 10 18:14 18:49 18:21 18:34 18:41 19:20 18:44 1:06
18 BUTTE 141 17 11 12 13 33 28 27 16:51 17:07 17:40 17:59 20:32 20:53 21:18 4:27
19 MANHATTAN 145 11 21 19 25 32 14 23 16:23 18:06 18:18 19:14 19:57 19:04 20:11 3:48
20 HAMILTON 149 20 23 25 28 26 18 9 17:04 18:23 18:51 19:28 19:38 19:34 18:35 2:34
21T LOYOLA SACRED HEART 149 15 29* 32* 19 20 12 22 16:46 18:30 18:58 18:53 20:10 3:24
22 BILLINGS SENIOR 152 23 27 24 15 21 38* 4 17:26 18:52 18:41 18:08 19:06 18:13 1:40
23 HAVRE 159 21 19 27 18 37 19 18 17:06 18:04 18:53 18:28 20:52 19:48 19:55 3:46
24 FERGUS 161 18 16 26 27 24 26 24 16:55 17:38 18:52 19:15 19:27 20:26 20:18 3:31
25 CUT BANK 167 25 25 29 23 25 23 17 17:32 18:27 19:11 18:52 19:38 20:20 19:35 2:48
26 DARBY 170 9 15 23 31 31 24 37 16:22 17:25 18:40 19:49 19:53 20:24 26:14 9:52
27 ANACONDA 181 28 29* 14 26 16 38* 30 18:07 17:49 19:15 18:34 21:58 4:09
28 HARDIN 187 26 28 28 29 30 25 21 17:32 18:55 18:53 19:48 19:44 20:25 20:07 2:53
29 HEART BUTTE 188 30* 29* 32* 38* 14 16 29 18:25 19:18 21:34 3:09
30 TWIN BRIDGES 190 30* 29* 21 38* 23 21 28 18:31 19:20 19:51 21:21 2:50
31 JOLIET 196 16 20 22 38* 27 34 39 16:48 18:05 18:35 19:38 22:22 28:03 11:15
32 LINCOLN 203 30* 29* 32* 24 18 38* 32 19:07 18:54 22:18 3:24
33 RED LODGE 218 30* 29* 31 36 36 30 26 20:05 21:34 20:50 21:07 21:10 1:29
34 SWEET GRASS COUNTY 223 30* 24 30 32 28 38* 41* 18:26 19:50 19:55 19:40 1:29
35 BROADWATER 224 30* 18 32* 33 43* 27 41* 17:54 20:18 20:32 2:38
36 GARDINER 228 30* 29* 32* 30 40 33 34 19:48 21:19 22:15 23:17 3:29
37 JEFFERSON 229 30* 29* 32* 35 39 29 35 20:34 20:55 20:54 23:44 3:10
38 AUGUSTA 230 30* 29* 32* 38* 22 38* 41* 19:11
39 MANHATTAN CHRISTIAN 233 22 29* 32* 37 42 38* 33 17:23 21:41 22:13 22:51 5:28
40 HARRISON 235 30* 29* 32* 22 43* 38* 41* 18:46
41 VALIER 236 30* 29* 32* 38* 35 31 41* 20:42 21:15 :33
42 ENNIS 238 30* 29* 32* 38* 43* 35 31 23:02 22:08 :54
43 RYEGATE 239 30* 29* 32* 38* 34 38* 38 20:39 26:31 5:52
44T WHITEHALL 239 30* 29* 32* 34 38 36 40 20:24 20:52 23:30 31:12 10:48
45 BUTTE CENTRAL 240 30* 29* 32* 38* 43* 32 36 22:04 24:14 2:10
46 THREE FORKS 249 30* 29* 32* 38* 41 38* 41* 21:55
47 BELT 250 30* 29* 32* 38* 43* 37 41* 24:11
* indicates tiebreaker - Number of finishers in race + 1 point. Tie goes to school with higher finishers in higher races.
PLACE RACE TIME #### NAME SCHOOL YEAR
1 1B 15:28 342 ZACH PERRIN FLATHEAD Sophomore
2 1B 15:42 777 DYLAN MORIN SHERIDAN,WYOMING Senior
3 1B 16:02 721 JACOB TURNER MISSOULA SENTINEL Senior
4 1B 16:08 507 MATT BARKER HELENA HIGH Junior
5 1B 16:13 392 BEN VAUGHAN GREAT FALLS Senior
6 1B 16:13 471 JOHN GILBOY HELENA CAPITAL Senior
7 1B 16:17 171 JAKOB WOODLAND BOZEMAN Junior
8 1B 16:22 106 ROBERT PETERSON BILLINGS SKYVIEW Senior
9 1B 16:22 306 DOUG RAYMER DARBY Junior
10 1B 16:23 667 ADAM PETERMAN MISSOULA HELLGATE Sophomore
11 1B 16:23 593 TIM ROYCE MANHATTAN Senior
12 1B 16:31 268 COLBY HENDERSON CORVALLIS Junior
13 1B 16:35 938 PATRICK RAYL CMR
14 1B 16:35 880 MONTE COLE PARK
15 1B 16:46 580 KIT MAYER LOYOLA SACRED HEART Junior
16 1B 16:48 563 LUKE STEVENSON JOLIET Senior
17 1B 16:51 230 JOSH PANASUK BUTTE Junior
18 1B 16:55 318 TERAN ALEARS FERGUS Sophomore
19 1B 16:59 908 TROY FRALEY GLACIER Sophomore
20 1B 17:04 405 EASTON ALBERT HAMILTON Freshman
21 1B 17:06 450 KENDALL MURIE HAVRE Senior
22 1B 17:23 608 RYAN OVENELL MANHATTAN CHRISTIAN Junior
23 1B 17:26 48 DEREK CREW BILLINGS SENIOR Junior
PLACE RACE TIME #### NAME SCHOOL YEAR
24 1B 17:31 977 RYAN GRAMMENS BILLINGS WEST
25 1B 17:32 283 ZACH ALTENBURG CUT BANK Senior
26 1B 17:32 431 HENRY REED HARDIN Sophomore
27 1B 17:34 24 JOEY VAUGHN BELGRADE Senior
28 1B 18:07 2 CRAMER CLARK ANACONDA Senior
29 1B 18:14 204 EMERSON CONNELLY BROWNING
1 2B 16:14 269 CHRIS JESSOP CORVALLIS Senior
2 2B 16:21 154 PRESTON FRANCK BOZEMAN Junior
3 2B 16:34 85 SAM ANDERSON BILLINGS SKYVIEW Senior
4 2B 16:39 716 MARK MESSMER MISSOULA SENTINEL Senior
5 2B 16:41 528 TYLER NORTHRUP HELENA HIGH Junior
6 2B 16:45 346 HUNTER SCHUTT FLATHEAD Junior
7 2B 16:45 772 BRENDAN BYRON SHERIDAN,WYOMING Senior
8 2B 16:48 464 BRADY CHRISKE HELENA CAPITAL Senior
9 2B 16:54 391 WILL STRAUSS GREAT FALLS Senior
10 2B 16:59 650 MICHEAL BOWLES MISSOULA HELLGATE Senior
11 2B 17:07 232 LOGAN SHRADER BUTTE Junior
12 2B 17:13 927 AARON DUFFY CMR
13 2B 17:19 1029 DANIEL TEMME BILLINGS WEST
14 2B 17:24 913 ADAM HARRIS GLACIER Senior
15 2B 17:25 307 ABRAHAMSEN SEAN DARBY Senior
16 2B 17:38 323 GAGE POSS FERGUS Senior
17 2B 17:43 879 SEAMUS CAMP PARK
18 2B 17:54 194 NICK HAMBURG BROADWATER Sophomore
19 2B 18:04 449 MARC KLIMAS HAVRE Sophomore
20 2B 18:05 558 BEAU MILTON JOLIET Junior
21 2B 18:06 594 MARCUS SWAN MANHATTAN Junior
22 2B 18:13 17 CHRIS ALLEN BELGRADE Junior
23 2B 18:23 415 ANTHONY SCHMALZ HAMILTON Freshman
24 2B 18:26 791 DARREN HECKER SWEET GRASS COUNTY Freshman
25 2B 18:27 289 ZACH EVANS CUT BANK Senior
26 2B 18:49 206 MYLES MURRAY BROWNING
27 2B 18:52 59 ZACH MILBURN BILLINGS SENIOR Sophomore
28 2B 18:55 433 DELVIN WALKS HARDIN Freshman
1 3B 16:23 163 MARK RAYMOND BOZEMAN Junior
2 3B 16:41 273 CHASE STOKER CORVALLIS Junior
3 3B 16:48 615 MATT BROWN MISSOULA BIG SKY Freshman
4 3B 16:54 517 CHRIS GRUBB HELENA HIGH Sophomore
5 3B 17:00 709 HUNTER GUTHRIE MISSOULA SENTINEL Sophomore
6 3B 17:01 779 MICHAEL ROTELLINI SHERIDAN,WYOMING Sophomore
7 3B 17:03 934 JOEL CARTWRIGHT CMR
8 3B 17:25 655 DREW GOTTMAN MISSOULA HELLGATE Sophomore
9 3B 17:33 352 KIEFER WILLS FLATHEAD Senior
10 3B 17:34 101 THOMAS NEALE BILLINGS SKYVIEW Junior
11 3B 17:37 920 RICHIE BOYER GLACIER Senior
12 3B 17:40 231 ETHAN SHRADER BUTTE Senior
13 3B 17:45 881 TIM DENTY PARK
14 3B 17:49 6 AIDEN THEARD ANACONDA Freshman
15 3B 17:56 22 IMBERI LYLE BELGRADE Senior
16 3B 17:58 480 JARED PEMBROKE HELENA CAPITAL Senior
17 3B 17:58 1000 BEN MCLAWS BILLINGS WEST
18 3B 18:07 390 JACOB STRAUSS GREAT FALLS Junior
19 3B 18:18 590 CODY HART MANHATTAN Junior
20 3B 18:21 210 DOUGLAS HALL BROWNING
21 3B 18:31 814 MATT TILSTRA TWIN BRIDGES Senior
22 3B 18:35 557 JOE GRUEL JOLIET Junior
23 3B 18:40 308 HANSEN SEAN DARBY Junior
24 3B 18:41 50 JEHREMY FELIG BILLINGS SENIOR Junior
25 3B 18:51 412 ANGELO PORCELLA HAMILTON Freshman
26 3B 18:52 322 HANS PEDERSON FERGUS Sophomore
27 3B 18:53 451 GREG RHINES HAVRE Senior
28 3B 18:53 427 MICHAEL ELK SHOULDER HARDIN Senior
29 3B 19:11 287 JACOB D'ISIDORO CUT BANK Sophomore
30 3B 19:50 793 KIP KIPER SWEET GRASS COUNTY Junior
31 3B 20:05 755 JOE LEMOINE RED LODGE Freshman
1 4B 16:56 522 TOM LUND HELENA HIGH Junior
2 4B 16:59 169 ETHAN WILHELM BOZEMAN Senior
3 4B 17:16 710 JON HAMILTON MISSOULA SENTINEL Junior
4 4B 17:24 669 TAZIO SCARIANO MISSOULA HELLGATE Freshman
5 4B 17:27 773 KYLE DIETSCHE SHERIDAN,WYOMING Sophomore
6 4B 17:33 470 RYAN FIELD HELENA CAPITAL Junior
7 4B 17:34 914 FLINT MARTINO GLACIER Senior
PLACE RACE TIME #### NAME SCHOOL YEAR
8 4B 17:35 623 TY RATHER MISSOULA BIG SKY Freshman
9 4B 17:38 997 GARRETT LOVE BILLINGS WEST
10 4B 17:50 932 AUSTIN THOMPSON CMR
11 4B 17:55 334 JEREMIAH GAISER FLATHEAD Senior
12 4B 17:58 18 TREVOR ELLIOT BELGRADE Junior
13 4B 17:59 225 COOPER FISHER BUTTE Sophomore
14 4B 18:04 105 MICHAEL OSWALD BILLINGS SKYVIEW Sophomore
15 4B 18:08 49 JOREY EGELAND BILLINGS SENIOR Freshman
16 4B 18:11 882 NATHAN SNOW PARK
17 4B 18:15 274 EMMETT STOKER CORVALLIS Junior
18 4B 18:28 453 DOLAN TUSS HAVRE Junior
19 4B 18:30 578 DANNY HURD LOYOLA SACRED HEART Junior
20 4B 18:34 205 BILLY DEE SHARP BROWNING
21 4B 18:36 381 WENDELL AFTERBUFFALO GREAT FALLS Sophomore
22 4B 18:46 444 RYAN HAMILTON HARRISON Senior
23 4B 18:52 291 NATE KAVANAGH CUT BANK Senior
24 4B 19:07 574 RYAN THOMPSON LINCOLN Junior
25 4B 19:14 592 BRAEDON NIEMI MANHATTAN Junior
26 4B 19:15 4 BOBBY SMOLLACK ANACONDA Junior
27 4B 19:15 324 AIDAN STANSBERRY FERGUS Freshman
28 4B 19:28 416 ZACHARY WALTERS HAMILTON Sophomore
29 4B 19:48 425 BRANDON ALDEN HARDIN Senior
30 4B 19:48 371 ANDY COY GARDINER Junior
31 4B 19:49 309 SHERMAN SMITH DARBY Senior
32 4B 19:55 790 RY GROSHENS SWEET GRASS COUNTY Junior
33 4B 20:18 196 KEEGAN RIFE BROADWATER Freshman
34 4B 20:24 826 BARRETT MCQUESTON WHITEHALL Sophomore
35 4B 20:34 551 JACK WILLIAMS JEFFERSON Freshman
36 4B 21:34 754 ISAAC LAROWE RED LODGE Freshman
37 4B 21:41 609 JACKSON PIERCE MANHATTAN CHRISTIAN Junior
1 5B 17:00 170 ADAM WOLLANT BOZEMAN Junior
2 5B 17:16 714 ERIK MASON MISSOULA SENTINEL Freshman
3 5B 17:26 654 CHRISTOPHER EVERETT MISSOULA HELLGATE Junior
4 5B 17:32 985 MARK HOVLAND BILLINGS WEST
5 5B 17:40 774 CHRIS GARBER SHERIDAN,WYOMING Sophomore
6 5B 17:43 336 CARTER KRANTZ FLATHEAD Sophomore
7 5B 17:47 465 KENLEY CRISP HELENA CAPITAL Sophomore
8 5B 17:53 535 AUSTIN STENHJEM HELENA HIGH Sophomore
9 5B 17:56 910 AARON MURRY GLACIER Senior
10 5B 18:03 20 COLTON HEGDAL BELGRADE Sophomore
11 5B 18:12 270 MORLY JESSOP CORVALLIS Freshman
12 5B 18:16 616 TREY CURTISS MISSOULA BIG SKY Junior
13 5B 18:17 926 BRANDON BEDENBENDER CMR
14 5B 18:25 885 TYLER VAILE HEART BUTTE
15 5B 18:27 87 CONNOR BUCKLEY BILLINGS SKYVIEW Senior
16 5B 18:34 1 MATT BOWDISH ANACONDA Sophomore
17 5B 18:41 208 GUY DEROCHE BROWNING
18 5B 18:54 573 ZANE TAMS LINCOLN Junior
19 5B 18:55 388 PAUL STEWART GREAT FALLS Senior
20 5B 18:58 582 JACK SHAUGHNESSY LOYOLA SACRED HEART Junior
21 5B 19:06 52 ZACH HART BILLINGS SENIOR Freshman
22 5B 19:11 15 JOSH NELSON AUGUSTA Junior
23 5B 19:20 809 C.J. COX TWIN BRIDGES Sophomore
24 5B 19:27 319 TREI BULLUCK FERGUS Sophomore
25 5B 19:38 292 AUSTYN MERCER CUT BANK Sophomore
26 5B 19:38 407 DANNY BARTLEY HAMILTON Sophomore
27 5B 19:38 561 MITCHELL SMITH JOLIET Sophomore
28 5B 19:40 792 TAESAN JOSEPHSON SWEET GRASS COUNTY Freshman
29 5B 19:44 884 PETER WHITING PARK
30 5B 19:44 434 ANTHONY WHITEMAN HARDIN Sophomore
31 5B 19:53 305 TYLER MORRIS DARBY Sophomore
32 5B 19:57 591 JEREMY HUTTINGA MANHATTAN Senior
33 5B 20:32 233 CHRIS WILSON BUTTE Sophomore
34 5B 20:39 769 TYLER ZINNE RYEGATE Sophomore
35 5B 20:42 821 JASON CALF ROBE VALIER Senior
36 5B 20:50 751 JACOB BROWN RED LODGE Sophomore
37 5B 20:52 452 DILLON SEELEY HAVRE Junior
38 5B 20:52 827 BRADY MURPHY WHITEHALL Senior
39 5B 20:55 552 LOGAN WILLIAMS JEFFERSON Freshman
40 5B 21:19 373 ALEX HERRING GARDINER Freshman
41 5B 21:55 799 LONG LE THREE FORKS Senior
42 5B 22:13 607 TYLER FLIKKEMA MANHATTAN CHRISTIAN Junior
1 6B 17:05 160 COLTER MAY BOZEMAN Freshman
PLACE RACE TIME #### NAME SCHOOL YEAR
2 6B 17:19 523 KYLE MATTHEWS HELENA HIGH Sophomore
3 6B 17:28 1010 SHAWN PEDEN BILLINGS WEST
4 6B 17:35 706 ERIK ANDERSON MISSOULA SENTINEL Senior
5 6B 17:36 94 KYLE HANSEN BILLINGS SKYVIEW Junior
6 6B 18:02 670 GRAHAM SERVISS MISSOULA HELLGATE Senior
7 6B 18:17 780 PAUL STADICK SHERIDAN,WYOMING Sophomore
8 6B 18:28 618 ED KAPALCYNSKI MISSOULA BIG SKY Senior
9 6B 18:30 928 JACK MARTINEZ CMR
10 6B 18:36 275 DEVAN WILLIAMS CORVALLIS Junior
11 6B 18:49 915 TANNER OLSEN GLACIER Freshman
12 6B 18:53 579 MATT MAY LOYOLA SACRED HEART Junior
13 6B 19:00 387 DANIEL KLINGER GREAT FALLS Junior
14 6B 19:04 595 WYATT THOMAS MANHATTAN Freshman
15 6B 19:04 19 PAUL FULLER BELGRADE Sophomore
16 6B 19:18 886 ELTON ANDERSON HEART BUTTE
17 6B 19:20 209 BRAD KITTSON BROWNING
18 6B 19:34 413 COLIN ROBINSON HAMILTON Junior
19 6B 19:48 448 CHAZLEY HULETT HAVRE Senior
20 6B 19:50 878 JOHN BARLOW PARK
21 6B 19:51 810 ANDREW GEORGE TWIN BRIDGES Freshman
22 6B 20:03 477 BRODY MONTGOMERY HELENA CAPITAL Sophomore
23 6B 20:20 286 BEN D'ISIDORO CUT BANK Freshman
24 6B 20:24 303 COUGAN KIDD DARBY Sophomore
25 6B 20:25 432 ACEA STOPS HARDIN Senior
26 6B 20:26 320 TREVOR GILSKEY FERGUS Senior
27 6B 20:32 195 CHRIS LORET DEMOLA BROADWATER Freshman
28 6B 20:53 234 CHRIS YOCUM BUTTE Senior
29 6B 20:54 550 AARON TUTTLE JEFFERSON Freshman
30 6B 21:07 753 ERIC DYE RED LODGE Freshman
31 6B 21:15 823 KURT PARKER VALIER Sophomore
32 6B 22:04 253 KEEGAN MCCARTHY BUTTE CENTRAL Junior
33 6B 22:15 372 AUSTIN DREYER GARDINER Freshman
34 6B 22:22 560 TREVOR SISNEY JOLIET Senior
35 6B 23:02 313 EMILIO SANCHEZ ENNIS Junior
36 6B 23:30 829 RYAN TUTHILL WHITEHALL Freshman
37 6B 24:11 37 JOHANN ROCKEL BELT Sophomore
1 7B 17:12 151 BEN DICKENSHEETS BOZEMAN Senior
2 7B 18:02 93 ERIC HANSEN BILLINGS SKYVIEW Freshman
3 7B 18:09 526 AARON MUSCARELLI HELENA HIGH Senior
4 7B 18:13 55 ALEX KLATT BILLINGS SENIOR Sophomore
5 7B 18:15 658 TYLER JORGENSON MISSOULA HELLGATE Junior
6 7B 18:28 922 IAN HOLLANDER GLACIER Sophomore
7 7B 18:34 483 SEAN RILLAHAN HELENA CAPITAL Sophomore
8 7B 18:34 995 KIRK LIGGET BILLINGS WEST
9 7B 18:35 410 DENNY HOSELTON HAMILTON Junior
10 7B 18:44 212 ROBERT JUAREZ BROWNING
11 7B 18:45 778 CHRIS ROMANJENKO SHERIDAN,WYOMING Sophomore
12 7B 18:53 620 CHRIS LANGE MISSOULA BIG SKY Freshman
13 7B 18:56 715 FOREST MESSERMAN MISSOULA SENTINEL Freshman
14 7B 19:00 272 TANNER PALIN CORVALLIS Freshman
15 7B 19:05 383 JACK BOES GREAT FALLS Senior
16 7B 19:05 25 CHRISTIAN VOSLER BELGRADE Junior
17 7B 19:35 293 BEAU PITMAN CUT BANK Senior
18 7B 19:55 447 DESMOND FIALKOSKY HAVRE Sophomore
19 7B 19:56 883 CHRIS SUKUT PARK
20 7B 19:58 931 RYAN THOMAS CMR
21 7B 20:07 426 RUSSELL BURSHIA HARDIN Junior
22 7B 20:10 577 NATHAN BURKE LOYOLA SACRED HEART Junior
23 7B 20:11 597 IZAACK ZIER MANHATTAN Sophomore
24 7B 20:18 321 RYAN MCKINNEY FERGUS Freshman
25 7B 20:49 335 KYLE KOSINSKI FLATHEAD Sophomore
26 7B 21:10 752 DAN'L DONGES RED LODGE Sophomore
27 7B 21:18 223 HUNTER BIGLER BUTTE Sophomore
28 7B 21:21 813 MARCUS STEINFELD TWIN BRIDGES Junior
29 7B 21:34 887 KYLER EAGLE SPEAKER HEART BUTTE
30 7B 21:58 5 NATHAN STADLER ANACONDA Senior
31 7B 22:08 312 MATTHEW JOHNERSON ENNIS Junior
32 7B 22:18 570 NATHAN CASTAGNE LINCOLN Sophomore
33 7B 22:51 610 VINCENT SU MANHATTAN CHRISTIAN Junior
34 7B 23:17 374 PAUL KRISH GARDINER Junior
35 7B 23:44 549 BRANDON KOSOLA JEFFERSON Junior
36 7B 24:14 252 EMMETT MCCARTHY BUTTE CENTRAL Sophomore
37 7B 26:14 302 KEGAN BERANEK DARBY Sophomore
38 7B 26:31 768 CHASE BRUNER RYEGATE Sophomore
PLACE RACE TIME #### NAME SCHOOL YEAR
39 7B 28:03 562 TIELER SOUMAS JOLIET Junior
40 7B 31:12 825 WYATT ANDERSON WHITEHALL Freshman
DISQUALIFIED RUNNERS: SCHOOL REASON
Race: 6 BROCK STELLER FLATHEAD UNSPORTSMANLIKE CONDUCT