2006 Rocky Mountain Region XC Highland Golf Course Pocatello, ID November 4, 2006
Boys Elite Championship 5K
Overall Bib Name Class Team Time Score
1. 410 Luke Puskedra Jr 1. Judge Memorial CHS-UT 15:45.1 1.
2. 304 Evan Appel -- 1. Dakota Ridge XC Club-CO 15:51.2 2.
3. 324 Jared Ward Sr 1. Davis XC Club-UT 16:04.9 3.
4. 727 Adam Lenz Sr 1. Team Crested Butte-MT 16:08.4 --
5. 1 Taylor Farnsworth Jr 1. Highland HS-ID 16:14.7 4.
6. 239 Chio Lopez Sr 1. Century HS-ID 16:25.2 --
7. 265 Scott Foley Sr 1. Cheyenne Central HS-WY 16:26.7 5.
8. 463 Justin Hedin Sr 1. Mountain Crest HS-UT 16:27.6 6.
9. 149 Sean Huey Sr 1. Borah HS-ID 16:29.4 7.
10. 8 Patrick Casey Jr 0. Unattached 16:30.4 --
11. 161 Daniel Jackson -- 1. Bozeman XC Club-MT 16:34.1 8.
12. 287 Jeremy George Sr 1. Classical Academy XC Club-CO 16:36.4 9.
13. 147 Sawyer Bosch Sr 2. Borah HS-ID 16:43.3 10.
14. 695 Skyler Stotts Sr 1. Soda Springs XC Club-ID 16:47.5 11.
15. 310 Kyle Simcox -- 2. Dakota Ridge XC Club-CO 16:48.1 12.
16. 568 Prescott McCarthy Sr 1. Park City HS-UT 16:50.1 13.
17. 456 Eric Larson Sr 1. Missoula Big Sky-MT 16:51.6 14.
18. 454 Kyle Anderson Sr 2. Missoula Big Sky-MT 16:51.9 15.
19. 156 Alex Brekke -- 2. Bozeman XC Club-MT 16:52.8 16.
20. 711 Spencer Gardner Jr 1. Springville XC Club-UT 16:53.6 17.
21. 757 Nathan Fletcher So 1. Timpview HS-UT 16:56.7 18.
22. 806 Dart Schwaderer So 1. Wheat Ridge XC-CO 16:58.4 19.
23. 266 Josh Franke Jr 2. Cheyenne Central HS-WY 16:58.9 20.
24. 137 Greg Montgomery So 1. Boise Striders-ID 16:59.4 21.
25. 219 John Hart Sr 1. Cedar HS-UT 17:00.3 22.
26. 374 Seth Grossman Sr 1. Flathead HS-MT 17:00.7 23.
27. 458 Hunter Nelson Sr 3. Missoula Big Sky-MT 17:01.8 24.
28. 353 Nick White Sr 1. Falcon HS-CO 17:02.5 25.
29. 39 Ryan Stewart Jr 1. Alta HS-UT 17:02.8 26.
30. 267 Laine Parish Jr 3. Cheyenne Central HS-WY 17:03.2 27.
31. 159 Dylan Davis -- 3. Bozeman XC Club-MT 17:03.5 28.
32. 157 Andy Burns -- 4. Bozeman XC Club-MT 17:03.8 29.
33. 500 Travis Fuller Jr 1. Mountain View HS-UT 17:04.1 30.
34. 376 Carl Nystuen Sr 2. Flathead HS-MT 17:04.6 31.
35. 123 Paul Sartin Sr 1. Bishop Kelly AC-ID 17:05.1 32.
36. 270 Sean Wilde Sr 4. Cheyenne Central HS-WY 17:05.7 33.
37. 756 Jason Fairchild Jr 2. Timpview HS-UT 17:06.4 34.
38. 801 Scott Faulbe Fr 2. Wheat Ridge XC-CO 17:07.2 35.
39. 461 Zak Dymock Jr 2. Mountain Crest HS-UT 17:07.7 36.
40. 804 Micky Nelson Jr 3. Wheat Ridge XC-CO 17:08.0 37.
41. 309 Sean McNeil -- 3. Dakota Ridge XC Club-CO 17:09.0 38.
42. 268 Devin Rathburn Fr 5. Cheyenne Central HS-WY 17:10.8 39.
43. 502 Luke Harrison Sr 2. Mountain View HS-UT 17:11.0 40.
44. 503 Eric Lunt So 3. Mountain View HS-UT 17:11.3 41.
45. 501 Coulson Goodwin Sr 4. Mountain View HS-UT 17:12.1 42.
46. 460 Kevin Dickey Jr 3. Mountain Crest HS-UT 17:12.9 43.
47. 321 Seth Gutzwiller So 2. Davis XC Club-UT 17:14.3 44.
48. 222 Clinton Rhoton Sr 2. Cedar HS-UT 17:14.7 45.
49. 63 Jake Timothy Sr 1. Bear Lake HS-ID 17:15.1 46.
50. 160 Mathew Francis -- 5. Bozeman XC Club-MT 17:15.5 47.
51. 800 Henry Cowhick So 4. Wheat Ridge XC-CO 17:15.8 48.
52. 351 Wes Rickman So 2. Falcon HS-CO 17:16.1 49.
53. 462 Neal Ferrin Jr 4. Mountain Crest HS-UT 17:16.8 50.
54. 526 Jason Hart Sr 1. Orem HS-UT 17:17.2 51.
55. 755 Michael Devonas Sr 3. Timpview HS-UT 17:18.0 52.
56. 761 Josh Taylor Sr 4. Timpview HS-UT 17:18.2 53.
57. 150 Jared Nielson Jr 3. Borah HS-ID 17:18.8 54.
58. 223 Chris Sillitoe Sr 3. Cedar HS-UT 17:19.7 55.
59. 290 Doug Volle Sr 2. Classical Academy XC Club-CO 17:21.5 56.
60. 151 JJ Nordberg Sr 4. Borah HS-ID 17:21.8 57.
61. 41 Jack Webster So 2. Alta HS-UT 17:22.1 58.
62. 802 Bryan Heiny Jr 5. Wheat Ridge XC-CO 17:22.6 59.
63. 378 Seth Svennungsen Jr 3. Flathead HS-MT 17:22.9 60.
64. 529 Jason Palmer Jr 2. Orem HS-UT 17:23.6 61.
65. 530 Bryan Willoughby Jr 3. Orem HS-UT 17:24.0 62.
66. 132 Bryant Denson Sr 2. Boise Striders-ID 17:24.4 63.
67. 499 Trenton Allred Jr 5. Mountain View HS-UT 17:24.8 64.
68. 158 Peter Carocciolo -- 6. Bozeman XC Club-MT 17:25.4 65.
69. 308 Dane Lindblad -- 4. Dakota Ridge XC Club-CO 17:25.6 66.
70. 238 Aaron Jenkins Jr 2. Century HS-ID 17:25.8 --
71. 564 Andrew Archer Sr 2. Park City HS-UT 17:26.0 67.
72. 323 Jake Van Weezep Sr 3. Davis XC Club-UT 17:26.5 68.
73. 760 Nate Sandholtz Sr 5. Timpview HS-UT 17:26.7 69.
74. 758 Krys Gardner Jr 6. Timpview HS-UT 17:26.9 70.
75. 654 Steve Teran Sr 1. Sandpoint XC Club-ID 17:27.4 71.
76. 319 Chris Burnett Sr 4. Davis XC Club-UT 17:27.6 72.
77. 36 A.J. Christensen Sr 3. Alta HS-UT 17:27.8 73.
78. 291 Trevor Waliszewski Jr 3. Classical Academy XC Club-CO 17:28.2 74.
79. 466 Skylar Riggs So 5. Mountain Crest HS-UT 17:29.9 75.
80. 2 Tommy Bollinger Fr 2. Highland HS-ID 17:31.5 76.
81. 99 Joe Stusek Sr 1. Billings West HS-MT 17:32.3 77.
82. 759 Kevin Kemp So 7. Timpview HS-UT 17:33.0 78.
83. 582 Erik Simpson Sr 1. Pleasant Grove HS-UT 17:33.3 79.
84. 286 Sam Feldotto So 4. Classical Academy XC Club-CO 17:33.6 80.
85. 122 Doug Rudeen Sr 2. Bishop Kelly AC-ID 17:34.2 81.
86. 505 Jake Van Dyke Sr 6. Mountain View HS-UT 17:34.8 82.
87. 373 Justin Barth Jr 4. Flathead HS-MT 17:35.6 83.
88. 511 Alex Goold -- 1. Mountain View XC Club-ID 17:36.2 84.
89. 791 Walker Bickmore Sr 1. West Jordan HS-UT 17:36.8 85.
90. 10 Zeke Wilson Jr 0. Unattached 17:37.0 --
91. 264 Matt Carey Sr 6. Cheyenne Central HS-WY 17:37.3 86.
92. 133 Eric Fitzpatrick Fr 3. Boise Striders-ID 17:37.6 87.
93. 152 Matt Robinson Jr 5. Borah HS-ID 17:38.4 88.
94. 162 Jordan Schlender -- 7. Bozeman XC Club-MT 17:38.6 89.
95. 407 Eliel Hindert Sr 2. Judge Memorial CHS-UT 17:38.8 90.
96. 528 Darren Ott Jr 4. Orem HS-UT 17:39.0 91.
97. 515 Matt Stark -- 2. Mountain View XC Club-ID 17:39.7 92.
98. 360 Bracken Williams So 1. Firth HS-ID 17:40.6 93.
99. 322 Bryson Snow Jr 5. Davis XC Club-UT 17:42.3 94.
100. 218 Joshua Gardner Jr 4. Cedar HS-UT 17:43.0 95.
101. 120 Kyle Cram Jr 3. Bishop Kelly AC-ID 17:43.3 96.
102. 721 Trevor Ricks Jr 1. Star Valley HS-WY 17:43.7 97.
103. 867 Kevin Johnson So 3. Falcon HS-CO 17:45.6 98.
104. 320 Jared Clouse Sr 6. Davis XC Club-UT 17:45.8 99.
105. 38 Kyle Moffet So 4. Alta HS-UT 17:46.6 100.
106. 95 Michael Frank Sr 2. Billings West HS-MT 17:47.3 101.
107. 581 Byron Palmer Sr 2. Pleasant Grove HS-UT 17:47.7 102.
108. 860 Zak Stephens Jr 4. Missoula Big Sky-MT 17:47.9 103.
109. 98 Richie Romersa So 3. Billings West HS-MT 17:50.3 104.
110. 512 Derrek Gun -- 3. Mountain View XC Club-ID 17:50.6 105.
111. 307 Andrew Clancy -- 5. Dakota Ridge XC Club-CO 17:50.8 106.
112. 514 Alex Pogue -- 4. Mountain View XC Club-ID 17:51.7 107.
113. 242 Evan Walker Jr 3. Century HS-ID 17:54.5 --
114. 119 Spencer Carter Sr 4. Bishop Kelly AC-ID 17:55.8 108.
115. 504 Steve Rowe Sr 7. Mountain View HS-UT 17:56.0 109.
116. 796 Jeff Walker So 2. West Jordan HS-UT 17:56.6 110.
117. 357 Devin Peterson Jr 2. Firth HS-ID 17:58.1 111.
118. 306 AJ Boogert -- 6. Dakota Ridge XC Club-CO 17:58.6 112.
119. 305 Chris Baerren -- 7. Dakota Ridge XC Club-CO 17:58.9 113.
120. 578 Jordan Bentley Sr 3. Pleasant Grove HS-UT 17:59.3 114.
121. 712 Sam Shields Jr 2. Springville XC Club-UT 17:59.6 115.
122. 447 Jordan Johnson -- 1. Lone Peak XC Club-UT 18:00.4 --
123. 194 Patrick Paradis Sr 1. Capital H.S. Helena-MT 18:01.0 116.
124. 375 Dan Howell So 5. Flathead HS-MT 18:01.6 117.
125. 567 Carson Fugal Fr 3. Park City HS-UT 18:02.1 118.
126. 191 Mike Grey Jr 2. Capital H.S. Helena-MT 18:02.8 119.
127. 650 David Householter Jr 2. Sandpoint XC Club-ID 18:03.1 120.
128. 465 Jesse Petersen Jr 6. Mountain Crest HS-UT 18:03.4 121.
129. 5 Kord Hurlbert So 3. Highland HS-ID 18:04.5 122.
130. 318 Spencer Anderson Jr 7. Davis XC Club-UT 18:06.6 123.
131. 453 Dallin Weeks Sr 1. Madison HS-ID 18:07.0 124.
132. 841 Michael Garlick Jr 5. Orem HS-UT 18:07.3 125.
133. 195 Jason Rapaport Sr 3. Capital H.S. Helena-MT 18:07.6 126.
134. 60 Ryan Golding Jr 2. Bear Lake HS-ID 18:09.6 127.
135. 781 Nick Jacobs So 1. Twin Falls XC-ID 18:10.1 128.
136. 355 Eric Christensen Jr 3. Firth HS-ID 18:10.5 129.
137. 221 Russell Mitchell Jr 5. Cedar HS-UT 18:10.7 130.
138. 450 Thomas Anderson Jr 2. Madison HS-ID 18:11.4 131.
139. 62 Tanner Saxton Jr 3. Bear Lake HS-ID 18:12.9 132.
140. 577 Evan Argyle Fr 4. Pleasant Grove HS-UT 18:13.3 133.
141. 354 Cody Baxter Fr 4. Firth HS-ID 18:13.6 134.
142. 37 Garett Jones Fr 5. Alta HS-UT 18:15.8 135.
143. 792 Caldy Buhler So 3. West Jordan HS-UT 18:17.6 136.
144. 692 Kasey Meyers Fr 2. Soda Springs XC Club-ID 18:18.7 137.
145. 224 Eric Wilson Sr 6. Cedar HS-UT 18:20.0 138.
146. 288 Jacob Mueller Fr 5. Classical Academy XC Club-CO 18:20.5 139.
147. 579 Darren Gleason Fr 5. Pleasant Grove HS-UT 18:20.8 140.
148. 653 Adrian Mitchell Sr 3. Sandpoint XC Club-ID 18:21.1 141.
149. 352 Matt Roy So 4. Falcon HS-CO 18:22.4 142.
150. 510 K. Dailey -- 5. Mountain View XC Club-ID 18:22.6 143.
151. 358 Kyle Rosenkrance Jr 5. Firth HS-ID 18:22.9 144.
152. 192 Morgan Lewis Jr 4. Capital H.S. Helena-MT 18:23.1 145.
153. 4 Chaz Anestos Fr 4. Highland HS-ID 18:24.6 146.
154. 849 Cody Kierns Sr 1. Mountain View HS-CO 18:24.9 147.
155. 709 Ryan Burrows Jr 3. Springville XC Club-UT 18:25.6 148.
156. 527 Benjamin Johnson So 6. Orem HS-UT 18:26.4 149.
157. 850 Eric Anderson Sr 2. Mountain View HS-CO 18:26.6 150.
158. 452 Jacob Thatcher Sr 3. Madison HS-ID 18:27.0 151.
159. 565 Luke Daenitz So 4. Park City HS-UT 18:27.2 152.
160. 569 Brent Ryberg Jr 5. Park City HS-UT 18:27.6 153.
161. 347 Paul Ables Sr 5. Falcon HS-CO 18:27.8 154.
162. 94 Michael Bauer Sr 4. Billings West HS-MT 18:28.1 155.
163. 11 Bryce Wujek Jr 0. Unattached 18:28.4 --
164. 459 Kenny Tritz Sr 5. Missoula Big Sky-MT 18:28.7 156.
165. 611 John Lassere Jr 1. Pocatello HS-ID 18:29.2 157.
166. 9 Andy Phillips Fr 0. Unattached 18:30.3 --
167. 349 Dominic Patton So 6. Falcon HS-CO 18:31.1 158.
168. 464 Brycen Mills Sr 7. Mountain Crest HS-UT 18:31.5 159.
169. 153 Adam West Jr 6. Borah HS-ID 18:31.8 160.
170. 409 Parker Mildenhall Fr 3. Judge Memorial CHS-UT 18:32.2 161.
171. 269 Eric Tollis Sr 7. Cheyenne Central HS-WY 18:33.9 162.
172. 40 Parker Syndergaard So 6. Alta HS-UT 18:34.7 163.
173. 359 Kurt Ward So 6. Firth HS-ID 18:35.9 164.
174. 782 Ander Jayo So 2. Twin Falls XC-ID 18:37.8 165.
175. 718 Jason Livingston So 2. Star Valley HS-WY 18:38.4 166.
176. 190 Fred Collins Sr 5. Capital H.S. Helena-MT 18:39.3 167.
177. 57 Dory Alleman So 4. Bear Lake HS-ID 18:39.7 168.
178. 716 Cody Brough So 3. Star Valley HS-WY 18:40.4 169.
179. 694 Shayde Stotts Jr 3. Soda Springs XC Club-ID 18:41.0 170.
180. 220 Jon Hermansen Fr 7. Cedar HS-UT 18:41.7 171.
181. 710 Spencer Foutz Sr 4. Springville XC Club-UT 18:41.9 172.
182. 525 Ryan Graham Jr 7. Orem HS-UT 18:42.3 173.
183. 193 Tom Murgel Sr 6. Capital H.S. Helena-MT 18:42.5 174.
184. 100 Jacob Zavitz So 5. Billings West HS-MT 18:44.4 175.
185. 196 Tony Speranza Jr 7. Capital H.S. Helena-MT 18:45.4 176.
186. 455 Tanner Johnson So 6. Missoula Big Sky-MT 18:45.6 177.
187. 408 Max Lamb Fr 4. Judge Memorial CHS-UT 18:46.4 178.
188. 97 Aaron Kosmann So 6. Billings West HS-MT 18:46.7 179.
189. 821 Leif Castren Fr 6. Flathead HS-MT 18:47.6 180.
190. 513 Garrison Holdaway -- 6. Mountain View XC Club-ID 18:49.3 181.
191. 457 Cody Lund Jr 7. Missoula Big Sky-MT 18:49.7 182.
192. 377 Alec Surynt Fr 7. Flathead HS-MT 18:49.9 183.
193. 851 Eric Gembarowski Jr 3. Mountain View HS-CO 18:50.2 184.
194. 6 Jason Lyons Fr 5. Highland HS-ID 18:52.7 185.
195. 516 Cory Ytsma -- 7. Mountain View XC Club-ID 18:53.2 186.
196. 285 John Burditt Sr 6. Classical Academy XC Club-CO 18:53.8 187.
197. 803 Dylan Lewis Sr 6. Wheat Ridge XC-CO 18:54.1 188.
198. 350 Sam Patton Sr 7. Falcon HS-CO 18:54.3 189.
199. 96 Brad Grammens Sr 7. Billings West HS-MT 18:55.4 190.
200. 690 Tony Brown Sr 4. Soda Springs XC Club-ID 18:55.7 191.
201. 124 Dan White So 5. Bishop Kelly AC-ID 18:56.4 192.
202. 566 Cameron Edwards So 6. Park City HS-UT 18:56.8 193.
203. 805 Adam Salzmann Sr 7. Wheat Ridge XC-CO 18:57.6 194.
204. 289 Robert Versaw Sr 7. Classical Academy XC Club-CO 19:01.3 195.
205. 445 Daniel Henley -- 2. Lone Peak XC Club-UT 19:02.5 --
206. 719 Mike Rees Sr 4. Star Valley HS-WY 19:02.9 196.
207. 714 Luke Wilding So 5. Springville XC Club-UT 19:03.1 197.
208. 601 Nick Folts Sr 6. Pleasant Grove HS-UT 19:04.3 198.
209. 61 Cameron Jones Jr 5. Bear Lake HS-ID 19:06.5 199.
210. 135 Christian Kincaid So 4. Boise Striders-ID 19:08.5 200.
211. 121 Wylie Foss So 6. Bishop Kelly AC-ID 19:09.2 201.
212. 148 John Flight Jr 7. Borah HS-ID 19:11.5 202.
213. 75 Blake Pence Jr 1. Bear River HS-UT 19:16.0 --
214. 406 John Foye So 5. Judge Memorial CHS-UT 19:17.2 203.
215. 691 Dustan Kraus So 5. Soda Springs XC Club-ID 19:19.4 204.
216. 443 Scott Christensen -- 3. Lone Peak XC Club-UT 19:20.0 --
217. 610 Joe Kennedy Jr 2. Pocatello HS-ID 19:20.2 205.
218. 7 Jacob Hall Fr 6. Highland HS-ID 19:20.6 206.
219. 42 Ryan Westenskow So 7. Alta HS-UT 19:21.4 207.
220. 73 Zach Christensen So 2. Bear River HS-UT 19:21.9 --
221. 794 Corey Dahle So 4. West Jordan HS-UT 19:23.2 208.
222. 847 Jay Prins Sr 4. Mountain View HS-CO 19:24.0 209.
223. 784 Alex Schenk Fr 3. Twin Falls XC-ID 19:25.4 210.
224. 708 Steven Brown Jr 6. Springville XC Club-UT 19:28.4 211.
225. 136 Taylor Molenaar Fr 5. Boise Striders-ID 19:29.3 212.
226. 411 Chris Sayre Jr 6. Judge Memorial CHS-UT 19:29.6 213.
227. 795 Carsey Randy Jr 5. West Jordan HS-UT 19:32.6 214.
228. 689 Braden Bergholm So 6. Soda Springs XC Club-ID 19:37.6 215.
229. 71 Kevin Anderson Jr 3. Bear River HS-UT 19:38.9 --
230. 449 Stephen Anderson Fr 4. Madison HS-ID 19:39.9 216.
231. 720 Braden Ricks Sr 5. Star Valley HS-WY 19:41.9 217.
232. 783 Kyle Little Jr 4. Twin Falls XC-ID 19:47.7 218.
233. 583 Levi Williams So 7. Pleasant Grove HS-UT 19:49.2 219.
234. 59 Jordan Crane So 6. Bear Lake HS-ID 19:52.5 220.
235. 780 Chase Gomez So 5. Twin Falls XC-ID 19:53.4 221.
236. 451 Sam Perkins So 5. Madison HS-ID 19:54.7 222.
237. 58 Andrew Bruenner Sr 7. Bear Lake HS-ID 19:55.3 223.
238. 848 Mike Boyles Sr 5. Mountain View HS-CO 19:58.8 224.
239. 609 Derek Jannsen So 3. Pocatello HS-ID 19:59.5 225.
240. 651 Tim Householter Fr 4. Sandpoint XC Club-ID 20:00.0 226.
241. 606 Rourk Contor Sr 4. Pocatello HS-ID 20:11.1 227.
242. 118 Sean Browning So 7. Bishop Kelly AC-ID 20:16.1 228.
243. 652 Jesse Javana Jr 5. Sandpoint XC Club-ID 20:21.4 229.
244. 655 James VanEssen Sr 6. Sandpoint XC Club-ID 20:24.6 230.
245. 612 Dallin Reddish Jr 5. Pocatello HS-ID 20:26.4 231.
246. 845 Darryl Beemer Fr 6. Mountain View HS-CO 20:30.6 232.
247. 713 Kyle Sumsion Sr 7. Springville XC Club-UT 20:32.7 233.
248. 405 Frank Barrows So 7. Judge Memorial CHS-UT 20:38.0 234.
249. 846 Taylor Zweigle Fr 7. Mountain View HS-CO 20:44.5 235.
250. 607 Jaron Hill Jr 6. Pocatello HS-ID 20:59.8 236.
251. 722 Tyler Skinner So 6. Star Valley HS-WY 21:11.7 237.
252. 728 Ben Allen So 1. Teton XC-WY 21:16.0 --
253. 825 Riley Millar So 7. Sandpoint XC Club-ID 21:22.6 238.
254. 717 Sebastian Krunter Sr 7. Star Valley HS-WY 21:40.7 239.
255. 442 Danny Barnes -- 4. Lone Peak XC Club-UT 21:53.5 --
256. 793 Marty Buhler Fr 6. West Jordan HS-UT 21:57.3 240.
257. 731 Josh Wise So 2. Teton XC-WY 22:06.3 --
258. 608 Donald Holtzen Jr 7. Pocatello HS-ID 22:16.6 241.
Team Results
1. Cheyenne Central HS-WY 5, 20, 27, 33, 39 124
2. Bozeman XC Club-MT 8, 16, 28, 29, 47 128
3. Wheat Ridge XC-CO 19, 35, 37, 48, 59 198
4. Mountain Crest HS-UT 6, 36, 43, 50, 75 210
5. Borah HS-ID 7, 10, 54, 57, 88 216
6. Mountain View HS-UT 30, 40, 41, 42, 64 217
7. Dakota Ridge XC Club-CO 2, 12, 38, 66, 106 224
8. Timpview HS-UT 18, 34, 52, 53, 69 226
9. Davis XC Club-UT 3, 44, 68, 72, 94 281
10. Missoula Big Sky-MT 14, 15, 24, 103, 156 312
11. Flathead HS-MT 23, 31, 60, 83, 117 314
12. Cedar HS-UT 22, 45, 55, 95, 130 347
13. Classical Academy XC Club-CO 9, 56, 74, 80, 139 358
14. Orem HS-UT 51, 61, 62, 91, 125 390
15. Alta HS-UT 26, 58, 73, 100, 135 392
16. Falcon HS-CO 25, 49, 98, 142, 154 468
17. Park City HS-UT 13, 67, 118, 152, 153 503
18. Bishop Kelly AC-ID 32, 81, 96, 108, 192 509
19. Mountain View XC Club-ID 84, 92, 105, 107, 143 531
20. Highland HS-ID 4, 76, 122, 146, 185 533
21. Pleasant Grove HS-UT 79, 102, 114, 133, 140 568
22. Boise Striders-ID 21, 63, 87, 200, 212 583
23. Firth HS-ID 93, 111, 129, 134, 144 611
24. Billings West HS-MT 77, 101, 104, 155, 175 612
25. Judge Memorial CHS-UT 1, 90, 161, 178, 203 633
26. Springville XC Club-UT 17, 115, 148, 172, 197 649
27. Bear Lake HS-ID 46, 127, 132, 168, 199 672
28. Capital H.S. Helena-MT 116, 119, 126, 145, 167 673
29. Soda Springs XC Club-ID 11, 137, 170, 191, 204 713
30. West Jordan HS-UT 85, 110, 136, 208, 214 753
31. Sandpoint XC Club-ID 71, 120, 141, 226, 229 787
32. Madison HS-ID 124, 131, 151, 216, 222 844
33. Star Valley HS-WY 97, 166, 169, 196, 217 845
34. Mountain View HS-CO 147, 150, 184, 209, 224 914
35. Twin Falls XC-ID 128, 165, 210, 218, 221 942
36. Pocatello HS-ID 157, 205, 225, 227, 231 1045
1. Cheyenne Central HS-WY 124
Place Bib Name Time Score Behind Winner Spread
7. 265 Scott Foley 16:26.7 5. 00:41.6 00:44.1
23. 266 Josh Franke 16:58.9 20. 01:13.8
30. 267 Laine Parish 17:03.2 27. 01:18.1
36. 270 Sean Wilde 17:05.7 33. 01:20.6
42. 268 Devin Rathburn 17:10.8 39. 01:25.7
91. 264 Matt Carey 17:37.3 (86.) 01:52.2
171. 269 Eric Tollis 18:33.9 (162.) 02:48.8
1. (Total time for scoring runners: 1:24:45.3) 124
2. Bozeman XC Club-MT 128
Place Bib Name Time Score Behind Winner Spread
11. 161 Daniel Jackson 16:34.1 8. 00:49.0 00:41.4
19. 156 Alex Brekke 16:52.8 16. 01:07.7
31. 159 Dylan Davis 17:03.5 28. 01:18.4
32. 157 Andy Burns 17:03.8 29. 01:18.7
50. 160 Mathew Francis 17:15.5 47. 01:30.4
68. 158 Peter Carocciolo 17:25.4 (65.) 01:40.3
94. 162 Jordan Schlender 17:38.6 (89.) 01:53.5
2. (Total time for scoring runners: 1:24:49.7) 128
3. Wheat Ridge XC-CO 198
Place Bib Name Time Score Behind Winner Spread
22. 806 Dart Schwaderer 16:58.4 19. 01:13.3 00:24.2
38. 801 Scott Faulbe 17:07.2 35. 01:22.1
40. 804 Micky Nelson 17:08.0 37. 01:22.9
51. 800 Henry Cowhick 17:15.8 48. 01:30.7
62. 802 Bryan Heiny 17:22.6 59. 01:37.5
197. 803 Dylan Lewis 18:54.1 (188.) 03:09.0
203. 805 Adam Salzmann 18:57.6 (194.) 03:12.5
3. (Total time for scoring runners: 1:25:52.0) 198
4. Mountain Crest HS-UT 210
Place Bib Name Time Score Behind Winner Spread
8. 463 Justin Hedin 16:27.6 6. 00:42.5 01:02.3
39. 461 Zak Dymock 17:07.7 36. 01:22.6
46. 460 Kevin Dickey 17:12.9 43. 01:27.8
53. 462 Neal Ferrin 17:16.8 50. 01:31.7
79. 466 Skylar Riggs 17:29.9 75. 01:44.8
128. 465 Jesse Petersen 18:03.4 (121.) 02:18.3
168. 464 Brycen Mills 18:31.5 (159.) 02:46.4
4. (Total time for scoring runners: 1:25:34.9) 210
5. Borah HS-ID 216
Place Bib Name Time Score Behind Winner Spread
9. 149 Sean Huey 16:29.4 7. 00:44.3 01:09.0
13. 147 Sawyer Bosch 16:43.3 10. 00:58.2
57. 150 Jared Nielson 17:18.8 54. 01:33.7
60. 151 JJ Nordberg 17:21.8 57. 01:36.7
93. 152 Matt Robinson 17:38.4 88. 01:53.3
169. 153 Adam West 18:31.8 (160.) 02:46.7
212. 148 John Flight 19:11.5 (202.) 03:26.4
5. (Total time for scoring runners: 1:25:31.7) 216
6. Mountain View HS-UT 217
Place Bib Name Time Score Behind Winner Spread
33. 500 Travis Fuller 17:04.1 30. 01:19.0 00:20.7
43. 502 Luke Harrison 17:11.0 40. 01:25.9
44. 503 Eric Lunt 17:11.3 41. 01:26.2
45. 501 Coulson Goodwin 17:12.1 42. 01:27.0
67. 499 Trenton Allred 17:24.8 64. 01:39.7
86. 505 Jake Van Dyke 17:34.8 (82.) 01:49.7
115. 504 Steve Rowe 17:56.0 (109.) 02:10.9
6. (Total time for scoring runners: 1:26:03.3) 217
7. Dakota Ridge XC Club-CO 224
Place Bib Name Time Score Behind Winner Spread
2. 304 Evan Appel 15:51.2 2. 00:06.1 01:59.6
15. 310 Kyle Simcox 16:48.1 12. 01:03.0
41. 309 Sean McNeil 17:09.0 38. 01:23.9
69. 308 Dane Lindblad 17:25.6 66. 01:40.5
111. 307 Andrew Clancy 17:50.8 106. 02:05.7
118. 306 AJ Boogert 17:58.6 (112.) 02:13.5
119. 305 Chris Baerren 17:58.9 (113.) 02:13.8
7. (Total time for scoring runners: 1:25:04.7) 224
8. Timpview HS-UT 226
Place Bib Name Time Score Behind Winner Spread
21. 757 Nathan Fletcher 16:56.7 18. 01:11.6 00:30.0
37. 756 Jason Fairchild 17:06.4 34. 01:21.3
55. 755 Michael Devonas 17:18.0 52. 01:32.9
56. 761 Josh Taylor 17:18.2 53. 01:33.1
73. 760 Nate Sandholtz 17:26.7 69. 01:41.6
74. 758 Krys Gardner 17:26.9 (70.) 01:41.8
82. 759 Kevin Kemp 17:33.0 (78.) 01:47.9
8. (Total time for scoring runners: 1:26:06.0) 226
9. Davis XC Club-UT 281
Place Bib Name Time Score Behind Winner Spread
3. 324 Jared Ward 16:04.9 3. 00:19.8 01:37.4
47. 321 Seth Gutzwiller 17:14.3 44. 01:29.2
72. 323 Jake Van Weezep 17:26.5 68. 01:41.4
76. 319 Chris Burnett 17:27.6 72. 01:42.5
99. 322 Bryson Snow 17:42.3 94. 01:57.2
104. 320 Jared Clouse 17:45.8 (99.) 02:00.7
130. 318 Spencer Anderson 18:06.6 (123.) 02:21.5
9. (Total time for scoring runners: 1:25:55.6) 281
10. Missoula Big Sky-MT 312
Place Bib Name Time Score Behind Winner Spread
17. 456 Eric Larson 16:51.6 14. 01:06.5 01:37.1
18. 454 Kyle Anderson 16:51.9 15. 01:06.8
27. 458 Hunter Nelson 17:01.8 24. 01:16.7
108. 860 Zak Stephens 17:47.9 103. 02:02.8
164. 459 Kenny Tritz 18:28.7 156. 02:43.6
186. 455 Tanner Johnson 18:45.6 (177.) 03:00.5
191. 457 Cody Lund 18:49.7 (182.) 03:04.6
10. (Total time for scoring runners: 1:27:01.9) 312
11. Flathead HS-MT 314
Place Bib Name Time Score Behind Winner Spread
26. 374 Seth Grossman 17:00.7 23. 01:15.6 01:00.9
34. 376 Carl Nystuen 17:04.6 31. 01:19.5
63. 378 Seth Svennungsen 17:22.9 60. 01:37.8
87. 373 Justin Barth 17:35.6 83. 01:50.5
124. 375 Dan Howell 18:01.6 117. 02:16.5
189. 821 Leif Castren 18:47.6 (180.) 03:02.5
