GREAT FALLS INVITATIONAL
9/17/04
Location: Anaconda Hills
Degree of Difficulty: Probably the most difficult in Montana and
maybe the Northwest
Distance: 3 miles
BOYS
Team scores-Bozeman 48, Kalispell 60, Helena High 112, Billings
West 124, Helena Capital 131, Billings Senior 140, Missoula Hellgate
185, Missoula Sentinel 215, Billings Skyview 247, Heart Butte
250, Great Falls 267, C.M. Russell 296, Centerville-Belt 420.
TOP 50
1. Jon Metropoulos, Hel, 16:32.17; 2. Chris Baldus, Boz, 16:45.22;
3.
Steve Weber, Hel Cap, 16:45.51; 4. John Fairweather, Kal, 16:52.72;
5. Zach Hunter, BSen, 16:55.38; 6. Elliot Welder, Kal, 17:00.04;
7. Joel Bischoff, Hel, 17:07.31; 8. Joe Stusek, BWest, 17:10.62;
9. Eric Oravsky, BSen, 17:11.24; 10. Devin Cowan, Boz, 17:16.94.
11. Tom Brekke, Boz, 17:25.77; 12. Aaron Devine, Boz, 17:26.07;
13. Nate Adams, Boz, 17:28.90; 14. Kyle Malerk, MS, 17:27.83;
15. Sean
Clark, Kal, 17:30.90; 16. Dan Stusek, BWest, 17:39.50; 17. Justin
Barth, Kal, 17:45.30; 18. Seth Grossman, Kal, 17:46.70; 19. Cordell
Houston, CMR, 17:47.82; 20. Andy Burns, Boz, 17:48.94. 21. Sam
Smith, MHell, 17:51.05; 22. Peter Caracciolo, Boz, 17:52.97; 23.
Seth Svennungsen, Kal, 17:53.74; 24. Pat Taradis, HelCap, 17:58.54;
25. Brian Haseman, Hel, 18:01.52. 26. Adam Restad, BSen, 18:04.63;
27.
David Sheridan, HelCap, 18:07.74; 28. Josh Keller, BWest, 18:11.16;
29. Dan Windauer, Kal, 18:12.93; 30. Corey Lewis, HelCap, 18:12.34.
31. Michael Barker, Hel, 18:17.83; 32. Jesse Bronson, BSky, 18:19.77;
33. TJ Williams, MHell, 18:20.60; 34. Sid Bostwick, MSent, 18:21.65;
35. Josh Schmitt, BWest, 18:23.55; 36. Birch Haraden, Bsky, 18:24.08;
37. Michael Bauer, BWest, 18:25.26; 38. Travis McGaughey, MSent,
18:29.71; 39. Brian Dukart, BWest, 18:30.68; 40. Jake Roske, MHell,
18:32.91. 41. Jay Wells, MHell, 18:39.99; 42. Kyle Kientez, BSen,
18:40.48; 43. Kyman Tall Feather, HB, 18:43; 44. Eddie Champins,
HB, 18:44.20; 45. Matt Robertson, GFH, 18:46.92; 46. Drew Fenton,
GFH, 18:47.12; 47. Jason Squires, HelCap, 18:53.33; 48. Andy Metropoulos,
Hel, 18:56.63; 49. Wacey Mountain Chief, HB, 19:00.05; 50. Jasen
Cowan, MHell, 19:01.68.
Flathead-4. John Fairweather 16:52; 6. Elliot Welder
17:00; 15. Sean
Clark 17:30; 17. Justin Barth 17:45; 18. Seth Grossman 17:46;
23. Seth Svennungsen 17:53; 29. Dan Windauer 18:12.
GIRLS
Team scores-1. Kalispell 29; 2. Billings Senior 78; 3. Bozeman
101; 4. Helena Capital 119; 5. C.M. Russell 123; 6. Billings West
160; 7. Missoula Hellgate 173; 8. Great Falls 186; 9. Billings
Skyview 239; 10. Helena 255; 11. Missoula Sentinel 266.
TOP 50
1. Zoe Nelsom, Kal, 17:58.29; 2. Carly Brown, Kal, 19:28.56; 3.
Carly Selleck, West, 20.01.47; 4. Bridgette Hoenke, BSR, 20:01.67;
5. Katie Gilboy, Cap, 20:05.98; 6. Shannon Ross, Kal, 20:08.06;
7. Chelsea Burfiend, Kal, 20:12.08; 8. Marilee Woyth, CMR, 20:15.06;
9. EmilyAllison, Boz, 20:22.18; 10. Aurielle Fain, BSR, 20-23.75.
11. Cara Lehman, BSR, 20:29.38; 12. Whitney Wilson, MHG, 20:30.20;
13. Tara Klein, Kal, 20:31.19; 14. Caitlin Stone, MSN, 20:53.85;
15. Kristin Parker, Cap, 20:55.00; 16. Blair McCormack, West,
20:57.37; 17. Darcy Peters, Boz, 21:00.94; 18. Julie Charron,
Boz, 21:04.09; 19. Ellie Weber, GFH, 21:12.18; 20. Mandi Jourdonnais,
Cap, 21:15.04. 21. Jordyn Kanning, BSR, 21:15.21; 22. Sydney Best,
CMR, 21:16.81; 23. Carly Toepfer, West, 21:16.99; 24. Elizabeth
Mancuso, BSV, 21:17.42; 25. Elizabeth Byers, Kal, 21:24.32; 26.
Tayte Cranston, Boz, 21:27.18; 27. Rebecca Frank, CMR, 21:30.13;
28. Kasha Kidrick, CMR, 21:39.84; 29. Tammy Abell, MHG, 21:43.37;
30.Riata Booky, Kal, 21:43.68. 31. Nancy Raymond, Boz, 21:44.58;
32. Amanda Piatte, BSR, 21:47.53; 33. Kendra Little, GFH, 22:01.07;
34. Bethany Strutz, BSR, 22:01.36; 35. Brooke Hanson, BSV, 22:04.65;
36. Mallory Ewer-Speck, Hel, 22:04.85; 37. Ashley Kropp, Cap,
22:05.16; 38. Charlie Murphy, CMR, 22:05.52; 39. Paige Hall, MHG,
22:08.65; 40. Bobbie Gay, GFH, 22:13.08. 41. Kirsten Jensen, CMR,
22:15.26; 42. Lexie McLaughlin, Cap, 22:17.91; 43. Shawna Grant,
MHG, 22:18.28; 44. Brianne DeWitt, Hel, 22:26.66; 45. Caitlin
Gray, GFH, 22:26.94; 46. Samantha Halko, Centerville/Belt, 22:27.17;
47. Kate Burgess, Boz, 22:34.14; 48. Lisa Brandt, Boz, 22:35.76;
49. Kassandra Maloney, CMR, 22:36.93; 50. Jenell Jackson, GFH,
22:40.86.
Flathead-1. Zoe Nelson 17:58; 2. Carly Brown 19:28;
6. Shannon Ross 20:08; 7. Chelsea Burfeind 20:12; 13. Tara Klein
20:31; 25. Elizabeth Myers 21:24; 30. Riata Booky 21:43