
FLATHEAD GIRL'S TRACK RECORDS
| 100 | Lexie Miller | 12.0 | 1979 |
| 200 | Lexie Miller | 24.8 | 1979 |
| 400 | Krista Jimenez | 57.26 | 2003 |
| 800 | Zoe Nelson | 2:15.4 | 2004 |
| 1600 | Zoe Nelson | 4:54.8 | 2004 |
| 3200 | Zoe Nelson | 10:26.18 | 2004 |
| 100 Hurdles | Lexie Miller | 13.7 | 1979 |
| 300 Hurdles | Krista Jimenez | 43.87 | 2004 |
| Shot Put | Molly Moore | 43'3" | 1995 |
| Discus | Debbie Holliday | 146'9" | 1978 |
| Javelin | Heather Smith | 148'6" | 1990 |
| Javelin | Caitie Holliday | 134'7" | 2002 |
| High Jump | Jana Oleson | 5'8" | 1987 |
| Long Jump | Lexie Miller | 18'11 1/4" | 1979 |
| Triple Jump | Angie Harold | 36' 7 3/4" | 1992 |
| Triple Jump | Halladay Quist | 36' 7 3/4" | 2003 |
| Pole Vault | Sarah Lenoch | 12'0 | 2001 |
| 4X 100 Relaly | Brittaney Berger | 49.02 | 2003 |
| Cricket Johnson | |||
| Molly Burt | |||
| Krista Jimenez | |||
| 4X 400 Relay | Brittany Berger | 3:57.64 | 2003 |
| Molly Burt | |||
| Cricket Johnson | |||
| Krista Jimenez |