| 2005 | 1st | 37 | Missoula |
| 2004 | 1ST | 75 | HELENA |
| 2003 | 5TH | 119 | MISSOULA |
| 2002 | 1ST | 47 | HELENA |
| 2001 | 1ST | 37 | HELENA |
| 2000 | 1ST | 28 | HELENA |
| 1999 | 1ST | 21 | HELENA (LOWEST SCORE AA) |
| 1998 | 1ST | 23 | HELENA |
| 1997 | 1ST | 26 | HELENA |
| 1996 | 3RD | 89 | HELENA |
| 1995 | 2ND | 50 | HELENA |
| 1994 | 1ST | 45 | HELENA |
| 1993 | 3RD | 88 | HELENA |
| 1992 | 3RD | 104 | HELENA |
| 1991 | 3RD | 96 | HELENA |
| 1990 | 3RD | 92 | HELENA |
| 1989 | 3RD | 110 | HELENA |
| 1988 | 6TH | 161 | HELENA |
| 1987 | 7TH | 169 | HELENA |
| 1986 | 1ST | 66 | HELENA |
| 1985 | 1ST | 43 | HELENA |
| 1984 | 4TH | 133 | BUTTE |
| 1983 | 11TH | 300 | HELENA |
| 1982 | 10TH | 242 | BILLINGS |
| 1981 | 10TH | 203 | GREAT FALLS |
| 1980 | 7TH | 194 | HELENA |
| 1979 | 13TH | 311 | GREAT FALLS |
| 1978 | 10TH | 234 | HELENA |
| 1977 | 12TH | 303 | GREAT FALLS |
| 1976 | 11TH | 247 | HELENA |
| 1975 | 10TH | 249 | GREAT FALLS |
| 1974 | 10TH | 259 | HELENA |
| 1973 | 14TH | 369 | BILLINGS |
| 1972 | 9TH | 262 | GREAT FALLS |
| 1971 | 9TH | 278 | GREAT FALLS |
| 1970 | 4TH | MISSOULA | |
| 1969 | 5TH | 167 | BILLINGS |
| 1968 | 5TH | 150 | BILLINGS |
| 1967 | 9TH | 234 | MISSOULA |
| 1966 | 10TH | 270 |
