| MATT PARKER | 1ST | MISSOULA | 2003 |
| KURT MICHELS | 1ST | HELENA | 2001 |
| SETH WATKINS | 1ST | HELENA | 2000 |
| DAVID VIDAL | 1ST | HELENA (JUNIOR) | 1999 |
| DAVID VIDAL | 1ST | HELENA (SOPHOMORE) | 1998 |
| SHANE ACKERLY | 1ST | HELENA | 1996 |
| NOAH ZAHROBSKY | 1ST | HELENA | 1992 |
| SCOTT MENGHINI | 1ST | HELENA | 1985 |
| ELLIOT WELDER | 2ND | MISSOULA | 2005 |
| ELLIOT WELDER | 2ND | HELENA | 2004 |
| MATT PARKER | 2ND | HELENA | 2002 |
| CALEB AMBROSE | 2ND | HELENA | 2001 |
| DAVID VIDAL | 2ND | HELENA | 2000 |
| SHANE ACKERLY | 2ND | HELENA | 1995 |
| TOM ARNONE | 2ND | HELENA | 1986 |
| NOAH ZAHROBSKY | 2ND | HELENA | 1991 |
| BRETT WINEGAR | 2ND | HELENA | 1998 |
| BRETT WINEGAR | 2ND | HELENA | 1997 |
| KEVIN CLARY | 2ND | HELENA | 1999 |
| CALEB AMBROSE | 3RD | HELENA | 2002 |
| KURT MICHELS | 3RD | HELENA (JUNIOR) | 2000 |
| BRAD TREAT | 3RD | HELENA | 1994 |
| BRAD TREAT | 3RD | HELENA (SOPHOMORE) | 1993 |
| KENT LAIRD | 3RD | HELENA | 1989 |
| KENT LAIRD | 3RD | HELENA | 1990 |
| SETH WATKINS | 4TH | HELENA | 1999 |
| JUSTIN PITTS | 4TH | HELENA (SOPHOMORE) | 1996 |
| SCOTT MENGHINI | 4TH | BUTTE | 1984 |
| DAVID VIDAL | 4TH | HELENA (FRESHMAN) | 1997 |
| KEVIN CLARY | 4TH | HELENA | 1998 |
| BRAD TREAT | 5TH | HELENA | 1995 |
| SHANE ACKERLY | 5TH | HELENA (SOPHOMORE) | 1994 |
| KEVIN MURPHY | 5TH | HELENA | 1997 |
| SETH WATKINS | 5TH | HELENA (SOPHOMORE) | 1998 |
| PATRICK MURPHY | 6TH | HELENA | 1999 |
| BILL BRIST | 6TH | GREAT FALLS | 1981 |
| NAVAR SWIFT | 6TH | HELENA | 1985 |
| KEVIN CLARY | 6TH | HELENA (SOPHOMORE) | 1997 |
| BRIAN THORNE | 7TH | HELENA | 2001 |
| KENT LAIRD | 7TH | HELENA | 1988 |
| KURT MICHELS | 8TH | HELENA | 1999 |
| MILES MASON | 8TH | HELENA | 1995 |
| MILES MASON | 8TH | HELENA | 1994 |
| BILL BRIST | 8TH | HELENA | 1980 |
| ALAN NOLAN | 8TH | HELENA | 1974 |
| JOHN FAIRWEATHER | 9TH | HELENA | 2004 |
| COLDEN BAXTER | 9TH | HELENA | 1986 |
| NOAH ZAHROBSKY | 9TH | HELENA | 1990 |
| SETH SVENNUNGSEN | 9TH | MISSOULA | 2005 |
| NICK HANSON | 9TH | HELENA | 1997 |
| TOM ARNONE | 10TH | HELENA | 1985 |
| CHUCK DEROSIER | 11TH | GREAT FALLS | 1977 |
