
|
BOYS VARSITY TRACK RECORDS THROUGH 2009
*-FAT H-Hand |
|||
|
Event
|
Distance/Height/Time
|
Athlete
|
Year
|
| 100 | 10.7 H | Cody Hagerman | 1985 |
| 10.7 H | Craig Galle | 1995 | |
| 10.84* | Craig Galle | 1995 | |
| 200 | 21.64* | Craig Galle | 1995 |
| 400 | 49.2 H | Jon Austin | 1973 |
| 49.2 H | Dan James | 1982 | |
| 49.25* | Josh Sears | 1995 | |
| 800 | 1:53.45* | David Vidal | 2000 |
| 1600 | 4:07.90* | David Vidal | 2001 |
| 3200 | 9:07.83 * | Kevin Clary | 1999 |
| 400 RELAY | 42.50* | Jesse Hedeen | 1999 |
| Bobby Kuehne | |||
| Alex Athy | |||
| Guthrie Quist | |||
| 1600 RELAY | 3:20.08* | Craig Galle | 1995 |
| Brandon Burt | |||
| Josh Sears | |||
| Nick Hagadone | |||
| 110 HURDLES | 14.20* | Jamie Banna | 1988 |
| 300 HURDLES | 38.12* | Jamie Banna | 1988 |
| LONG JUMP | 22' 6 1/2" | Jamie Banna | 1988 |
| TRIPLE JUMP | 45' 11" | Steven Hodge | 2001 |
| POLE VAULT | 14' 6" | Joe Kauffman | 1991 |
| 14' 6" | Eric Able | 1994 | |
| 14' 6" | Steven Hodge | 2001 | |
| 14' 6" | Dan Thies | 2003 | |
| HIGH JUMP | 6' 10.5" | Troy Wassink | 2002 |
| SHOT PUT | 60' 3" | Mark Gilman | 1991 |
| DISCUS | 186' 2" | Mark Gilman | 1991 |
| JAVELIN-NEW | 199' 8" | Luke Fischer | 2008 |
| JAVELIN-OLD | 221' 6" | Scott Zanon | 1983 |
|
FLATHEAD HIGH SCHOOL FRESHMEN TRACK RECORDS
Current during the 2010 track season *-FAT H-Hand Timed |
||||||||
|
Event
|
Distance/Height/Time
|
Athlete
|
|
Year Set
|
||||
| 100 | 11.3 H | Nick Cole | 2003 | |||||
| 200 | 23.0 H | Doug Brooks | 1978 | |||||
| 400 | 51.5 H | Damian Flaherty | 1985 | |||||
| 800 | 2:02.62* | David Vidal | 1998 | |||||
| 1600 | 04:26.9 | David Vidal | 1998 | |||||
| new | 3200 | 9:40.91* | Zach Perrin | 2010 |
4/13/10
|
|||
| old | 3200 | 9:44.61* | Brad Treat | 1993 | ||||
| old | 3200 | 9:44.47 H | David Vidal | 1998 | ||||
| 400 Relay | 45.7 H | Juston Windom | 2009 | |||||
| Michael Managhan | ||||||||
| Calvin Athy | ||||||||
| George Sherwood | ||||||||
| 1600 Relay | 3:40.5 H | Jason Bridwell | 1990 | |||||
| Jens Pederson | ||||||||
| Ryan Wraught | ||||||||
| Damian Flaherty | ||||||||
| 110 Hurdles | 16.0 H | Austin Hirsch | 1990 | |||||
| 300 Hurdles | 41.51* | Taylor Hart | 2007 | |||||
| Long Jump | 20' 4.5" | Dennis Feeley | 1990 | |||||
| Triple Jump | 41" 8.5" | Mike James | 1984 | |||||
| Pole Vault | 12' 3" | Doug Graham | 1979 | |||||
| High Jump | 6' 0" | Jeff Graham | 1988 | |||||
| 6' 0" | Travis Pine | 1988 | ||||||
| Shot Put | 52' 7" | Mark Gilman | 1988 | |||||
| Discus | 160' 10" | Mark Gilman | 1988 | |||||
| Javelin | 182' 2" | Rob Farrington | 1990 | |||||